![]() |
MOQ: | 2 piece |
Price: | Negotiation |
Standard Packaging: | Use the export carton which is secure against breakage on the MDF pallet. |
Delivery Period: | To be negotiated |
Payment Method: | L/C ,T/T, Western Union |
Supply Capacity: | 300000 Piece/Pieces per Month |
Industrial 95% 99.7% Al2O3 Alumina Ceramic Tube
Features:
1) A variety of specifications available.
2) Satisfy various technical request
3) Lower medium spoilage
4) Good insulation performance and high temperature resistance
5) Stiffness texture
6) Used in all electric products and electric heating products
7) OEM, ODM and OBM are welcomeddely used in radio, electronic components, textile ceramics, ball mill lining, nodular blasting nozzle and argon arc welding gun nozzle, etc.
Ceramic Tube | ||||
Material
|
85Al2O3 | 90Al2O3 | 95Al2O3 | 99Al2O3 |
Al2O3
|
85% | 90% | 93% | 99.30% |
Fe2O3 | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.3 |
Desnsity:g/cm3 | 3.4 | 3.5 | 3.6 | 3.85 |
Vicker Hardness | ≥8.6 | ≥8.8 | 9 | 9 |
Water Absorption:% | ≤0.2 | ≤0.1 | ≤0.085 | ≤0.01 |
Refractoriness:℃ | 1580 | 1600 | 1650 | 1800 |
Flexural Strength:Mpa | 180 | 200 | 240 | 280 |
Wear Rate
(at room temperature, erosion, 100 grinding):%
|
≤3
|
≤0.5
|
≤0.5
|
≤0.5
|
Purchase process
![]() |
MOQ: | 2 piece |
Price: | Negotiation |
Standard Packaging: | Use the export carton which is secure against breakage on the MDF pallet. |
Delivery Period: | To be negotiated |
Payment Method: | L/C ,T/T, Western Union |
Supply Capacity: | 300000 Piece/Pieces per Month |
Industrial 95% 99.7% Al2O3 Alumina Ceramic Tube
Features:
1) A variety of specifications available.
2) Satisfy various technical request
3) Lower medium spoilage
4) Good insulation performance and high temperature resistance
5) Stiffness texture
6) Used in all electric products and electric heating products
7) OEM, ODM and OBM are welcomeddely used in radio, electronic components, textile ceramics, ball mill lining, nodular blasting nozzle and argon arc welding gun nozzle, etc.
Ceramic Tube | ||||
Material
|
85Al2O3 | 90Al2O3 | 95Al2O3 | 99Al2O3 |
Al2O3
|
85% | 90% | 93% | 99.30% |
Fe2O3 | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.3 |
Desnsity:g/cm3 | 3.4 | 3.5 | 3.6 | 3.85 |
Vicker Hardness | ≥8.6 | ≥8.8 | 9 | 9 |
Water Absorption:% | ≤0.2 | ≤0.1 | ≤0.085 | ≤0.01 |
Refractoriness:℃ | 1580 | 1600 | 1650 | 1800 |
Flexural Strength:Mpa | 180 | 200 | 240 | 280 |
Wear Rate
(at room temperature, erosion, 100 grinding):%
|
≤3
|
≤0.5
|
≤0.5
|
≤0.5
|
Purchase process